Mark | ||||||||||||||||||||||
Blyth | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1102 | -171 | Norris | 507 | Gasly | 122 | Mclaren | 724 | Alpine | 36 | 1389 | 0 | 171 | 1218 | Verstappen | 1 | Red Bull | 1 | |||
China | 1065 | 1019 | 46 | Verstappen | 306 | Hulkenberg | 88 | Red Bull | 393 | Kick Sauber | 166 | 953 | 0 | 46 | 907 | Lawson | 0 | Ferrari | 1 | |||
Japan | 1059 | 1005 | 54 | Russell | 248 | Ocon | 65 | Mercedes | 441 | Haas | 188 | 942 | 0 | 54 | 888 | Le Clerc | 1 | McLaren | 2 | |||
Bahrain | 1127 | 1125 | 2 | Piastri | 507 | Albon | 99 | Mclaren | 854 | Williams | 173 | 1633 | 0 | 2 | 1631 | Hamilton | 0 | Mercedes | 1 | |||
Saudi Arabia | 896 | 989 | -93 | Le Clerc | 350 | Bearman | 87 | Ferrari | 525 | Haas | 160 | 1122 | 0 | 93 | 1029 | Norris | 1 | Aston Martin | 0 | |||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 1 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 1 | Haas | 2 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 0 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 1 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 1 | 1st | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 1 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 1 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 0 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 5673 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-162 |