Mark | ||||||||||||||||||||||
Blyth | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1102 | -171 | Norris | 507 | Gasly | 122 | Mclaren | 724 | Alpine | 36 | 1389 | 0 | 171 | 1218 | Verstappen | 2 | Red Bull | 2 | |||
China | 1065 | 1019 | 46 | Verstappen | 306 | Hulkenberg | 88 | Red Bull | 393 | Kick Sauber | 166 | 953 | 0 | 46 | 907 | Lawson | 0 | Ferrari | 2 | |||
Japan | 1059 | 1005 | 54 | Russell | 248 | Ocon | 65 | Mercedes | 441 | Haas | 188 | 942 | 0 | 54 | 888 | Le Clerc | 1 | McLaren | 2 | |||
Bahrain | 1127 | 1125 | 2 | Piastri | 507 | Albon | 99 | Mclaren | 854 | Williams | 173 | 1633 | 0 | 2 | 1631 | Hamilton | 1 | Mercedes | 2 | |||
Saudi Arabia | 896 | 989 | -93 | Le Clerc | 350 | Bearman | 87 | Ferrari | 525 | Haas | 160 | 1122 | 0 | 93 | 1029 | Norris | 1 | Aston Martin | 0 | |||
USA (Miami) | BYE | 1002 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Piastri | 1 | Alpine | 1 | ||||||
Italy (Imola) | 1205 | 1199 | 6 | Verstappen | 498 | Doohan | 90 | Red Bull | 612 | RB Racing | 256 | 1456 | 0 | 6 | 1450 | Russell | 2 | Haas | 2 | |||
Monaco | 1427 | 1520 | -93 | Hamilton | 278 | Sainz | 142 | Ferrari | 741 | Williams | 313 | 1474 | 0 | 93 | 1381 | Antonelli | 0 | RB Racing | 1 | |||
Spain | 1202 | 1227 | -25 | Russell | 316 | Hulkenberg | 226 | Mercedes | 417 | Kick Sauber | 337 | 1296 | 0 | 25 | 1271 | Alonso | 0 | Kick Sauber | 2 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 2 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 1 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 1 | 4th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 1 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 2 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 9775 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-274 |